Limited Time Sale$896.55 cheaper than the new price!!
| Management number | 230242633 | Release Date | 2026/06/18 | List Price | $597.70 | Model Number | 230242633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- AI Fabric Sensor / Smart Pairing - Dryer - ENERGY STAR Certified - NeveRust Stainless Steel Drum - LoDecibel Quiet Operation
- AI Fabric Sensor / Smart Pairing - Dryer - ENERGY STAR Certified - NeveRust Stainless Steel Drum - LoDecibel Quiet Operation| Volume capacity | 9.0 cu ft |
|---|---|
| Brand | LG |
| Clothes dryer type | Tumble Dryers |
| Height | 40.75 in |
| Volts | 240 |
| Is vented | Y |
| Color type | Silver |
| Features | Sensor Dry |
| Load type | Front Load |
| Number of dryer cycles | 12 |
| Number of heat settings | 5 |
| Clothes dryer drum material | Aluminized Alloy Steel |
| Door opening side | Reversible Side Swing |
| Weight | 155 lbs |
| Depth with door open | 59" |
| Manufacturer | LG |
| Control switch type | Electronic |
| Has nrtl listing certification | N |
| Finish | Stainless Steel |
| Product line | LG |
| Door material | Chrome |
| Power type | Corded Electric |
| Model | DLEX8900B |
| Amps | 15 Amps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form